HUD fiscal year 2027

Salary needed to rent, after taxes

Most rent guides compare rent with gross pay. This page uses HUD's official 2027 fair market rents and subtracts federal and state tax, so you see the salary that keeps a one-bedroom at 30% of the money you actually take home. Of the 27 metros here, Boston is the most expensive at $2,518 a month and El Paso the least at $969.

Rents rose most in Chicago (12.6%) and fell most in Dallas (6.8% lower) compared with 2026. Data from HUD, retrieved November 16, 2026.

All metros

HUD 2027 fair market rent for a 1-bedroom and the salary needed after tax, by metro
Metro State 1-bedroom rent Change vs 2026 Salary needed (30% of take-home)
Boston MA $2,518 +1.7% $141,300
Jersey City NJ $2,514 +2.3% $141,400
Seattle WA $2,180 +1.6% $113,300
Miami FL $2,121 +6.3% $107,700
Newark NJ $1,850 +1.5% $99,100
Chicago IL $1,780 +12.6% $94,700
Orlando FL $1,726 −0.3% $85,200
Tacoma WA $1,682 +4.8% $84,400
Nashville TN $1,650 +4.6% $80,900
Tampa FL $1,648 −2.8% $80,800
Charlotte NC $1,640 +6.6% $83,800
Durham NC $1,554 +3.1% $78,700
Raleigh NC $1,552 −2.8% $78,600
Dallas TX $1,536 −6.8% $74,400
Austin TX $1,530 −2% $74,100
Fort Worth TX $1,481 +0.5% $71,300
Reno NV $1,460 −1.9% $70,100
Las Vegas NV $1,435 −2.9% $68,700
Jacksonville FL $1,421 +2.8% $68,000
Houston TX $1,261 −4.7% $60,000
New Orleans LA $1,229 +10.4% $60,200
San Antonio TX $1,196 +1.6% $56,800
Memphis TN $1,191 +3.2% $56,500
Knoxville TN $1,178 −0.5% $55,900
Spokane WA $1,173 −1.7% $56,600
Baton Rouge LA $1,014 −4.7% $49,000
El Paso TX $969 −4.3% $45,500

Single filer, standard deduction, no pre-tax savings, 2027 tax rules for the metro's main state. We cover only metros in states whose tax rules are verified, and we add more as states are added. How we calculate.

Source

HUD User: FMR History 1983-Present, all bedroom sizes (FY2027 and FY2026 columns), HUD Fair Market Rents effective October 1, 2026. Fair market rent is HUD's estimate of the 40th-percentile rent, including basic utilities, for standard-quality units in each area. It is a benchmark, not an asking price.